One of the best strategies for guessing the Globle Capitals answer of the day is to pay close attention to the distance clues provided after each incorrect guess. The game offers feedback on the distance to the target capital, indicating how close or far your guess is from the correct answer. You can use this information to adjust your next guess accordingly.
Here’s I leverage the distance clue to narrow down my guesses:
- The circumference of the Earth is about 40,000 kilometers.
- So, if the target capital is 7,000 kilometers to the southwest of my guess, I focus on countries in that region.
- If my guess is off by 10,000 kilometers, I usually consider guessing a country from a different region because 10,000 km is approximately a quarter of the way around the world.
And speaking of regions, how do you know which capital cities are in a given region? For example, if you want to focus on Eastern Europe, which capital cities should you consider?
That’s exactly why I created this guide. I have listed the capital cities of all countries in the world by region.
All you need to do is scroll to the region you are interested in and choose the capital city or country you think will be the right guess. Enjoy the list!
1. Africa
Region | Country | Capital City |
---|---|---|
Northern Africa | Algeria | Algiers |
Egypt | Cairo | |
Libya | Tripoli | |
Morocco | Rabat | |
Western Africa | Benin | Porto Novo |
Burkina Faso | Ouagadougou | |
Côte d’Ivoire (Ivory Coast) | Yamoussoukro | |
Ghana | Accra | |
Guinea | Conakry | |
Guinea-Bissau | Bissau | |
Liberia | Monrovia | |
Mali | Bamako | |
Niger | Niamey | |
Nigeria | Abuja | |
Senegal | Dakar | |
Sierra Leone | Freetown | |
Togo | Lome | |
Central Africa | Angola | Luanda |
Cameroon | Yaounde | |
Central African Republic | Bangui | |
Chad | N’Djamena | |
Congo, Democratic Republic of | Kinshasa | |
Congo, Republic of | Brazzaville | |
Equatorial Guinea | Malabo | |
Gabon | Libreville | |
São Tomé and Príncipe | São Tomé | |
Eastern Africa | Burundi | Gitega |
Comoros | Moroni | |
Djibouti | Djibouti | |
Eritrea | Asmara | |
Ethiopia | Addis Ababa | |
Kenya | Nairobi | |
Madagascar | Antananarivo | |
Malawi | Lilongwe | |
Rwanda | Kigali | |
Seychelles | Victoria | |
Somalia | Mogadishu | |
South Sudan | Juba | |
Tanzania | Dodoma | |
Uganda | Kampala | |
Zambia | Lusaka | |
Zimbabwe | Harare | |
Southern Africa | Botswana | Gaborone |
Eswatini (Swaziland) | Mbabane | |
Lesotho | Maseru | |
Mozambique | Maputo | |
Namibia | Windhoek | |
South Africa | Pretoria, Bloemfontein, Cape Town |
2. Americas
Region | Country | Capital City |
---|---|---|
North America | Canada | Ottawa |
United States | Washington D.C. | |
Mexico | Mexico City | |
Central America | Belize | Belmopan |
Costa Rica | San José | |
El Salvador | San Salvador | |
Guatemala | Guatemala City | |
Honduras | Tegucigalpa | |
Nicaragua | Managua | |
Panama | Panama City | |
Caribbean | Antigua and Barbuda | Saint John’s |
Bahamas | Nassau | |
Barbados | Bridgetown | |
Cuba | Havana | |
Dominica | Roseau | |
Dominican Republic | Santo Domingo | |
Grenada | Saint George’s | |
Haiti | Port-au-Prince | |
Jamaica | Kingston | |
Saint Kitts and Nevis | Basseterre | |
Saint Lucia | Castries | |
Saint Vincent and the Grenadines | Kingstown | |
Trinidad and Tobago | Port of Spain | |
South America | Argentina | Buenos Aires |
Bolivia | La Paz (administrative), Sucre (official) | |
Brazil | Brasília | |
Chile | Santiago | |
Colombia | Bogotá | |
Ecuador | Quito | |
Guyana | Georgetown | |
Paraguay | Asunción | |
Peru | Lima | |
Suriname | Paramaribo | |
Uruguay | Montevideo | |
Venezuela | Caracas |
3. Asia
Region | Country | Capital City |
---|---|---|
Eastern Asia | China | Beijing |
Japan | Tokyo | |
North Korea | Pyongyang | |
South Korea | Seoul | |
Taiwan | Taipei | |
Southeastern Asia | Brunei | Bandar Seri Begawan |
Cambodia | Phnom Penh | |
East Timor (Timor-Leste) | Dili | |
Indonesia | Jakarta | |
Laos | Vientiane | |
Malaysia | Kuala Lumpur | |
Myanmar (Burma) | Nay Pyi Taw | |
Philippines | Manila | |
Singapore | Singapore | |
Thailand | Bangkok | |
Vietnam | Hanoi | |
Southern Asia | Afghanistan | Kabul |
Bangladesh | Dhaka | |
Bhutan | Thimphu | |
India | New Delhi | |
Maldives | Malé | |
Nepal | Kathmandu | |
Pakistan | Islamabad | |
Sri Lanka | Sri Jayawardenepura Kotte | |
Central Asia | Kazakhstan | Astana |
Kyrgyzstan | Bishkek | |
Tajikistan | Dushanbe | |
Turkmenistan | Ashgabat | |
Uzbekistan | Tashkent | |
Western Asia | Armenia | Yerevan |
Azerbaijan | Baku | |
Bahrain | Manama | |
Cyprus | Nicosia | |
Georgia | Tbilisi | |
Iran | Tehran | |
Iraq | Baghdad | |
Israel | Jerusalem | |
Jordan | Amman | |
Kuwait | Kuwait City | |
Lebanon | Beirut | |
Oman | Muscat | |
Palestine | Jerusalem | |
Qatar | Doha | |
Saudi Arabia | Riyadh | |
Syria | Damascus | |
Turkey | Ankara | |
United Arab Emirates | Abu Dhabi | |
Yemen | Sana’a |
4. Europe
Region | Country | Capital City |
---|---|---|
Northern Europe | Denmark | Copenhagen |
Estonia | Tallinn | |
Finland | Helsinki | |
Iceland | Reykjavik | |
Ireland | Dublin | |
Latvia | Riga | |
Lithuania | Vilnius | |
Norway | Oslo | |
Sweden | Stockholm | |
United Kingdom | London | |
Western Europe | Austria | Vienna |
Belgium | Brussels | |
France | Paris | |
Germany | Berlin | |
Liechtenstein | Vaduz | |
Luxembourg | Luxembourg | |
Monaco | Monaco | |
Netherlands | Amsterdam | |
Switzerland | Bern | |
Southern Europe | Albania | Tirana |
Andorra | Andorra la Vella | |
Bosnia and Herzegovina | Sarajevo | |
Croatia | Zagreb | |
Greece | Athens | |
Italy | Rome | |
Kosovo | Pristina | |
Malta | Valletta | |
Montenegro | Podgorica | |
North Macedonia | Skopje | |
Portugal | Lisbon | |
San Marino | San Marino | |
Serbia | Belgrade | |
Slovenia | Ljubljana | |
Spain | Madrid | |
Vatican City | Vatican City | |
Eastern Europe | Belarus | Minsk |
Bulgaria | Sofia | |
Czech Republic | Prague | |
Hungary | Budapest | |
Moldova | Chisinau | |
Poland | Warsaw | |
Romania | Bucharest | |
Russia | Moscow | |
Slovakia | Bratislava | |
Ukraine | Kyiv |
5. Oceania
Region | Country | Capital City |
---|---|---|
Australia and New Zealand | Australia | Canberra |
New Zealand | Wellington | |
Melanesia | Fiji | Suva |
Papua New Guinea | Port Moresby | |
Solomon Islands | Honiara | |
Vanuatu | Port Vila | |
Micronesia | Federated States of Micronesia | Palikir |
Kiribati | Tarawa Atoll | |
Marshall Islands | Majuro | |
Nauru | No official capital | |
Palau | Melekeok | |
Polynesia | Samoa | Apia |
Tonga | Nuku’alofa | |
Tuvalu | Funafuti |
*Melanesia includes regions in the southwestern Pacific Ocean, comprising islands northeast of Australia and north of Australia and Papua New Guinea. It includes Fiji, Papua New Guinea, Solomon Islands, Vanuatu, and New Caledonia.
*Micronesia includes Oceania regions located in the western Pacific Ocean. It consists of thousands of small islands scattered across the Micronesian Islands region, including Guam, the Northern Mariana Islands, Palau, the Federated States of Micronesia, and the Marshall Islands.
*Polynesia includes Oceania regions in the central and southern Pacific Ocean. It encompasses a vast area of islands and atolls, including Hawaii, New Zealand, Samoa, Tonga, French Polynesia (Tahiti), and Easter Island.