
Today’s Wordle Hints and Clues (Game #1696, February 9, 2026)
Here are some hints we believe will help you enjoy finding today’s answer for today’s New York Times Wordle puzzle without giving it away.
We offer these hints daily, so bookmark this page in case you need help solving the puzzle tomorrow or in the future.
Hint #1: Are there repeating letters?
Yes
Hint #2: How many vowels are there?
2 vowels
Hint #3: What’s the first letter
C
Hint #4: What’s the last letter?
O
Hint #5: What are the best words to start with today?
Here are more best starting words for Wordle
Today’s Wordle Answer (Game #1696, February 9, 2026)
Warning:If you click the toggle button below you will see the answer for February 9, 2026. Puzzle No. 1696. Consider stopping here if you don’t want accidental spoilers, as once you see the answer, you can’t unsee it!
Today’s wordle word is:
CELLO
Don’t be disappointed if you didn’t get today’s word right. Wordle can stump even the pros who have been playing since its launch.
Keep playing, and you’ll improve sooner than you think. Consider speeding up your search with our Wordle Solver Tool, which quickly narrows down the possible words for you! There will also be a new Wordle puzzle to challenge your brain tomorrow, and we’ll be here again with helpful hints and clues.
NOTE: Wordle is updated daily with a new word at midnight local time. Depending on your time zone, our page may not match up with your “today,” so be sure to check our page for Yesterday’s Wordle Answer.
The Last 30 Days Wordle Answers Ordered By Date
Here are the Wordle answers from the last 30 days:
| Date | No. | Answer |
|---|---|---|
| February 8, 2026 | 1695 | EMBED |
| February 7, 2026 | 1694 | BLEAT |
| February 6, 2026 | 1693 | GAVEL |
| February 5, 2026 | 1692 | SWOOP |
| February 4, 2026 | 1691 | CHIDE |
| February 3, 2026 | 1690 | WEIGH |
| February 2, 2026 | 1689 | CIGAR |
| February 1, 2026 | 1688 | SPINY |
| January 31, 2026 | 1687 | ALLOT |
| January 30, 2026 | 1686 | JUMBO |
| January 29, 2026 | 1685 | FLAKY |
| January 28, 2026 | 1684 | CRUEL |
| January 27, 2026 | 1683 | DUSKY |
| January 26, 2026 | 1682 | FREAK |
| January 25, 2026 | 1681 | STRUT |
| January 24, 2026 | 1680 | CLIFF |
| January 23, 2026 | 1679 | BARON |
| January 22, 2026 | 1678 | CLINK |
| January 21, 2026 | 1677 | CUBIC |
| January 20, 2026 | 1676 | SULLY |
| January 19, 2026 | 1675 | WAXEN |
| January 18, 2026 | 1674 | SUMAC |
| January 16, 2026 | 1673 | FIERY |
| January 15, 2026 | 1972 | RACER |
| January 14, 2026 | 1670 | AVOID |
| January 13, 2026 | 1669 | GUMBO |
| January 12, 2026 | 1668 | TRIAL |
| January 11, 2026 | 1667 | QUARK |
| January 10, 2026 | 1666 | MANIC |
| January 9, 2026 | 1665 | EIGHT |
| January 8, 2026 | 1664 | BLAST |
| January 7, 2026 | 1663 | PECAN |
| January 6, 2026 | 1662 | OOMPH |
| January 5, 2026 | 1661 | FILLY |
| January 4, 2026 | 1660 | POSSE |
| January 3, 2026 | 1659 | SITAR |
| January 2, 2026 | 1658 | PROOF |
| January 1, 2026 | 1657 | FABLE |
| December 31, 2025 | 1656 | SIREN |
| December 30, 2025 | 1655 | DECOR |
| December 29, 2025 | 1654 | FRUIT |
| December 28, 2025 | 1653 | ABBOT |
| December 27, 2025 | 1652 | BATCH |
| December 26, 2025 | 1651 | SPEED |
| December 25, 2025 | 1650 | PRISM |
| December 24, 2025 | 1649 | SPOOL |
| December 23, 2025 | 1648 | GLINT |
| December 22, 2025 | 1647 | CONCH |
| December 21, 2025 | 1646 | QUILT |
| December 20, 2025 | 1645 | WHITE |
| December 19, 2025 | 1644 | MYRRH |
| December 18, 2025 | 1643 | RUGBY |
| December 17, 2025 | 1642 | GRASS |
| December 16, 2025 | 1641 | SEGUE |
| December 15, 2025 | 1640 | DODGY |
| December 14, 2025 | 1639 | SWINE |
| December 13, 2025 | 1638 | MISER |
| December 11, 2025 | 1636 | GUESS |
| December 10, 2025 | 1635 | ERASE |
| December 9, 2025 | 1634 | SNIDE |
| December 8, 2025 | 1633 | GRAVY |
| December 7, 2025 | 1632 | FLUTE |
| December 6, 2025 | 1631 | WAIST |
| December 5, 2025 | 1630 | AMONG |
| December 4, 2025 | 1629 | TULIP |
| December 3, 2025 | 1628 | HASTE |
| December 2, 2025 | 1627 | CACTI |
| December 1, 2025 | 1626 | LEACH |
| November 30, 2025 | 1625 | MUGGY |
| November 29, 2025 | 1624 | GRUFF |
| November 28, 2025 | 1623 | COLIC |
| November 27, 2025 | 1622 | REMIT |
| November 26, 2025 | 1621 | HOVEL |
| November 25, 2025 | 1620 | PLEAD |
| November 24, 2025 | 1619 | DOUGH |
| November 23, 2025 | 1618 | BUNNY |
| November 22, 2025 | 1617 | THICK |
| November 21, 2025 | 1616 | VOWEL |
| November 20, 2025 | 1615 | GRAVE |
| November 19, 2025 | 1614 | MAKER |
| November 18, 2025 | 1613 | OPINE |
| November 17, 2025 | 1612 | CLAMP |
| November 16, 2025 | 1611 | WIELD |
| November 15, 2025 | 1610 | CLUNG |
| November 14, 2025 | 1609 | LURID |
| November 13, 2025 | 1608 | TINGE |
| November 12, 2025 | 1607 | DEUCE |
| November 11, 2025 | 1606 | GIZMO |
| November 10, 2025 | 1605 | TABBY |
| November 8, 2025 | 1604 | ARISE |
| November 7, 2025 | 1603 | PERIL |
| November 6, 2025 | 1602 | GUISE |
| November 5, 2025 | 1601 | SHORT |
| November 4, 2025 | 1600 | VENUE |
| November 3, 2025 | 1599 | AWOKE |
| November 2, 2025 | 1598 | RABID |
| November 1, 2025 | 1597 | MOTEL |
| October 31, 2025 | 1596 | ABHOR |
| October 30, 2025 | 1595 | LATHE |
| October 29, 2025 | 1594 | GLARE |
| October 28, 2025 | 1593 | HOLLY |
| October 27, 2025 | 1592 | FETID |
| October 26, 2025 | 1591 | PLUMP |
| October 25, 2025 | 1590 | GAUGE |
| October 24, 2025 | 1589 | TUBER |
| October 22, 2025 | 1588 | STUNT |
| October 21, 2025 | 1587 | DETOX |
| October 20, 2025 | 1586 | LIMBO |
| October 19, 2025 | 1585 | IDEAL |
| October 18, 2025 | 1584 | HAVEN |
| October 17, 2025 | 1583 | GROSS |
| October 16, 2025 | 1582 | CATTY |
| October 15, 2025 | 1581 | SPOOF |
| October 14, 2025 | 1580 | FORUM |
| October 13, 2025 | 1579 | BEARD |
| October 12, 2025 | 1578 | WOUND |
| October 11, 2025 | 1577 | STACK |
| October 10, 2025 | 1576 | LEVER |
| October 9, 2025 | 1575 | HARDY |
| October 8, 2025 | 1574 | ANNOY |
| October 7, 2025 | 1573 | NYLON |
| October 6, 2025 | 1572 | AMUSE |
| October 5, 2025 | 1571 | PLANE |
| October 3, 2025 | 1570 | SPASM |
| October 3, 2025 | 1569 | WIDTH |
| October 2, 2025 | 1568 | SPOIL |
| September 30, 2025 | 1567 | GEESE |
| September 29, 2025 | 1566 | CIVIL |
| September 28, 2025 | 1565 | GOOEY |
| September 27, 2025 | 1564 | FRITZ |
| September 26, 2025 | 1563 | DALLY |
| September 25, 2025 | 1562 | DRAPE |
| September 24, 2025 | 1561 | BLUNT |
| September 22, 2025 | 1560 | QUILL |
| September 21, 2025 | 1559 | COVEN |
| September 19, 2025 | 1558 | LATER |
| September 18, 2025 | 1557 | KNIFE |
| September 17, 2025 | 1556 | TEETH |
| September 16, 2025 | 1555 | LEFTY |
| September 15, 2025 | 1554 | ALONG |
| September 13, 2025 | 1553 | NADIR |
| September 12, 2025 | 1552 | THROB |
| September 11, 2025 | 1551 | CHAIR |
| September 10, 2025 | 1550 | POUTY |
| September 9, 2025 | 1549 | TRICK |
| September 8, 2025 | 1548 | CHIRP |
| September 7, 2025 | 1547 | TENOR |
| September 6, 2025 | 1546 | BULGE |
| September 5, 2025 | 1545 | DRIFT |
| September 4, 2025 | 1544 | BLEND |
| September 3, 2025 | 1543 | FETCH |
| September 2, 2025 | 1542 | MIGHT |
| September 1, 2025 | 1541 | LEAST |
| August 31, 2025 | 1540 | PETAL |
| August 29, 2025 | 1539 | GRAFT |
| August 28, 2025 | 1538 | SPLIT |
| August 27, 2025 | 1537 | TOWER |
| August 25, 2025 | 1536 | ANNEX |
| August 24, 2025 | 1535 | MIRTH |
| August 24, 2025 | 1534 | SPORE |
| August 23, 2025 | 1533 | UNION |
| August 22, 2025 | 1532 | RATTY |
| August 21, 2025 | 1531 | EXTOL |
| August 20, 2025 | 1530 | LLAMA |
| August 19, 2025 | 1529 | ROWDY |
| August 18, 2025 | 1528 | ISSUE |
| August 17, 2025 | 1527 | LOUSY |
| August 16, 2025 | 1526 | MATTE |
| August 15, 2025 | 1525 | LEVEL |
| August 14, 2025 | 1524 | KNELL |
| August 13, 2025 | 1523 | KEFIR |
| August 12, 2025 | 1522 | NOMAD |
| August 11, 2025 | 1521 | SOUTH |
| August 10, 2025 | 1520 | MINTY |
| August 9, 2025 | 1519 | NASAL |
| August 8, 2025 | 1518 | IMBUE |
| August 7, 2025 | 1517 | CORAL |
| August 6, 2025 | 1516 | GROAN |
| August 5, 2025 | 1515 | STORK |
| August 4, 2025 | 1514 | RIGID |
| August 3, 2025 | 1513 | LUMPY |
| August 2, 2025 | 1512 | BANJO |
| July 31, 2025 | 1511 | FRILL |
| July 30, 2025 | 1510 | ASSAY |
| July 29, 2025 | 1509 | OMEGA |
| July 28, 2025 | 1508 | SAVVY |
| July 27, 2025 | 1507 | WHOLE |
| July 26, 2025 | 1506 | HAUNT |
| July 25, 2025 | 1505 | GOFER |
| July 24, 2025 | 1504 | QUAKE |
| July 23, 2025 | 1503 | WATER |
| July 22, 2025 | 1502 | BURNT |
| July 21, 2025 | 1501 | TIZZY |
| July 20, 2025 | 1500 | BLANK |
| July 19, 2025 | 1499 | SWORD |
| July 18, 2025 | 1498 | LORIS |
| July 17, 2025 | 1497 | MODAL |
| July 16, 2025 | 1496 | NERVY |
| July 15, 2025 | 1495 | FOIST |
| July 14, 2025 | 1494 | UNDID |
| July 13, 2025 | 1493 | GNOME |
| July 11, 2025 | 1492 | BRAND |
| July 10, 2025 | 1491 | JUMPY |
| July 9, 2025 | 1490 | NOVEL |
| July 8, 2025 | 1489 | DREAD |
| July 7, 2025 | 1488 | STILT |
| July 5, 2025 | 1487 | BALER |
| July 3, 2025 | 1486 | CURVE |
| July 2, 2025 | 1485 | INCUR |
| July 1, 2025 | 1484 | MOLDY |
| June 30, 2025 | 1483 | BLINK |
| June 28, 2025 | 1482 | STUMP |
| June 27, 2025 | 1481 | PLAIN |
| June 24, 2025 | 1480 | OFFER |
| June 23, 2025 | 1479 | ELITE |
| June 22, 2025 | 1478 | ODDLY |
| June 20, 2025 | 1477 | GLADE |
| June 19, 2025 | 1476 | TAUPE |
| June 18, 2025 | 1475 | MUNCH |
| June 17, 2025 | 1474 | PRANK |
| June 16, 2025 | 1473 | PETTY |
| June 15, 2025 | 1472 | QUAIL |
| June 14, 2025 | 1471 | GHOST |
| June 13, 2025 | 1470 | BILGE |
| June 12, 2025 | 1469 | VIXEN |
| June 11, 2025 | 1468 | PLAID |
| June 10, 2025 | 1467 | TAFFY |
| June 9, 2025 | 1466 | BOARD |
| June 8, 2025 | 1465 | LEASE |
| June 7, 2025 | 1464 | REUSE |
| June 6, 2025 | 1463 | EDIFY |
| June 5, 2025 | 1462 | DATUM |
| June 4, 2025 | 1461 | CEASE |
| June 3, 2025 | 1460 | ADMIN |
| June 2, 2025 | 1459 | PREEN |
| June 1, 2025 | 1458 | ROUGH |
| May 31, 2025 | 1457 | HABIT |
| May 30, 2025 | 1456 | IDIOM |
| May 29, 2025 | 1455 | QUASH |
| May 28, 2025 | 1454 | POLAR |
| May 27, 2025 | 1453 | SPORT |
| May 26, 2025 | 1452 | DRONE |
| May 24, 2025 | 1451 | SUEDE |
| May 23, 2025 | 1450 | SHUCK |
| May 22, 2025 | 1449 | FOLIO |
| May 21, 2025 | 1448 | ALARM |
| May 20, 2025 | 1447 | BORNE |
| May 19, 2025 | 1446 | PITCH |
| May 18, 2025 | 1445 | LIVID |
| May 17, 2025 | 1444 | GROWN |
| May 16, 2025 | 1443 | FIFTH |
| May 14, 2025 | 1442 | BONGO |
| May 13, 2025 | 1441 | AWARE |
| May 12, 2025 | 1440 | BICEP |
| May 11, 2025 | 1439 | DOWEL |
| May 10, 2025 | 1438 | YEAST |
| May 9, 2025 | 1437 | TRIPE |
| May 8, 2025 | 1436 | BALMY |
| May 7, 2025 | 1435 | MACHO |
| May 6, 2025 | 1434 | SUITE |
| May 5, 2025 | 1433 | SHUSH |
| May 3, 2025 | 1432 | PATSY |
| May 1, 2025 | 1431 | ADEPT |
Recommended: Best Two Words to Start Wordle
Other Daily Puzzles
There you have it – the most important clues and answer for today’s Wordle puzzle. We also offer daily solutions for various word games and puzzles, such as Waffle, Quordle, Dordle, and Frase by Forbes, among others.
If you’re playing any of these games and require assistance, just click on the game’s name below to access today’s answer and valuable hints to conquer each game.